Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5130
Profile synced6 Jun 2026
MP Expenses (IPSA)
Total claims (stored)117
Total net amount (stored)£166,161.44
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 50 | £15,542.41 |
| 24_25 | 65 | £150,619.03 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 50 | £15,542.41 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 17 Dec 2024 | Office Costs | NEWSQUEST MEDIA GROUP | — | Paid | £820.94 |
| 17 Dec 2024 | Office Costs | NEWSQUEST MEDIA GROUP | — | Paid | £911.13 |
| 11 Dec 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 11 Dec 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £1,440.00 |
| 5 Dec 2024 | Office Costs | HOC CRS | — | Paid | £24.60 |
| 27 Nov 2024 | Office Costs | PRINT DIRECT SOLUTIONS | — | Paid | £96.00 |
| 21 Nov 2024 | Office Costs | — | — | Paid | £350.00 |
| 11 Nov 2024 | Office Costs | LAZAR PRINT LIMITED | — | Paid | £288.00 |
| 7 Nov 2024 | Office Costs | NEWSQUEST MEDIA GROUP | — | Paid | £1,613.73 |
| 1 Nov 2024 | Office Costs | — | — | Paid | £100.00 |
| 25 Oct 2024 | Office Costs | — | — | Paid | £144.00 |
| 18 Oct 2024 | Office Costs | — | — | Paid | £52.50 |
| 18 Oct 2024 | Office Costs | — | — | Paid | £82.50 |
| 3 Oct 2024 | Staffing | Parliamentary Research Service (Labour) | — | Paid | £3,000.00 |
| 16 Sept 2024 | Office Costs | TVLICENSING.CO.UK | — | Paid | £169.50 |
Claims page 6 of 6
PreviousNext