Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5130
Profile synced5 Jun 2026
MP Expenses (IPSA)
Total claims (stored)117
Total net amount (stored)£166,161.44
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 50 | £15,542.41 |
| 24_25 | 65 | £150,619.03 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 50 | £15,542.41 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 17 Sept 2025 | Office Costs | Gas | — | Paid | £250.00 |
| 15 Sept 2025 | Office Costs | Other office equipment | — | Paid | £118.00 |
| 15 Sept 2025 | Office Costs | Cleaning costs for Watford office mid-Sept to mid-Oct 2025 | — | Paid | £325.25 |
| 31 Aug 2025 | Office Costs | August charges and consumables for Watford office photocopier | — | Paid | £66.00 |
| 21 Aug 2025 | Office Costs | — | — | Paid | £56.00 |
| 18 Aug 2025 | Office Costs | [***] Watford office cleaning AugSept | — | Paid | £325.25 |
| 1 Aug 2025 | Office Costs | Electricity | — | Paid | £250.00 |
| 1 Aug 2025 | Office Costs | Landline & internet package | — | Paid | £192.04 |
| 1 Aug 2025 | Office Costs | Landline & internet package | — | Paid | £192.04 |
| 31 Jul 2025 | Office Costs | photocopier charges meter/unit price & consumables | — | Paid | £66.00 |
| 28 Jul 2025 | Office Costs | — | — | Paid | £110.00 |
| 25 Jul 2025 | Office Costs | TVLICENSING.CO.UK | — | Paid | £174.50 |
| 24 Jul 2025 | Office Costs | PRINT DIRECT SOLUTIONS | — | Paid | £180.00 |
| 21 Jul 2025 | Office Costs | 4 weeks office cleaning Jul & Aug 2025 Watford office | — | Paid | £325.25 |
| 21 Jul 2025 | Office Costs | NEWSQUEST MEDIA GROUP | — | Paid | £841.92 |
| 8 Jul 2025 | Office Costs | — | — | Paid | £66.00 |
| 7 Jul 2025 | Office Costs | NEWSQUEST MEDIA GROUP | — | Paid | £911.10 |
| 2 Jul 2025 | Office Costs | PRINT DIRECT SOLUTIONS | — | Paid | £102.00 |
| 2 Jul 2025 | Office Costs | PRINT DIRECT SOLUTIONS | — | Paid | £298.63 |
| 1 Jul 2025 | Office Costs | Landline & internet package | — | Paid | £192.04 |
Claims page 1 of 6
PreviousNext